Training
Toastmasters Leadership Institute (TLI)
Held two times a year, in several locations across the District, these training’s offer a variety of learning experiences suited not only to club officers but to members as well. There are also great volunteer opportunities available for these TLIs. Visit the Volunteers Page to see all the possibilities.
Club Officer Training (COT)
Club leaders are best served by consistent, professional training that supports the brand, enhances member experience, and helps them grow as leaders. The materials provided by Toastmasters International are the standard of quality and consistency that should make up the core of district-sponsored club officer training.
District Officer Training (DOT)
Serving as a district leader is a great responsibility and an exciting opportunity. Your term of office is filled with chances for you to renew your perspective, practice teamwork and develop your capacity to translate values and strategies into productive actions.
Club Coach, Club Sponsor and Club Mentor Training
For members to be appointed to these positions to assist in rebuilding club membership and restoring club quality, training is held throughout the program year.
* * * *WESTSIDE SPEAKEASY TOASTMASTERS CLUB * * * * is the winner of two 2025 District 26 Conference Tickets!!! CONGRATULATIONS!!!
Please download and review the following FINAL District Club Officer Training Report that shows the clubs whose officers have attended club officers training. August 31st is the final day for round 1 officers training.
Final District 26 Club Officer Training through Aug. 31, 2024 | |||||||||||
Division | Area | Club Id | Club Name | Pres | VPE | VPM | VPPR | Sec | Treas | SAA | Total |
D | 04 | CB-28677565 | Adams County Sheriff Toastmasters | X | 1 | ||||||
D | 01 | CB-28676607 | Mile High Toastmasters | X | X | X | X | X | 5 | ||
D | 04 | CB-03028571 | Dam Good Speakers | 0 | |||||||
D | 04 | CB-06604501 | Speech Masters Advanced Club | X | X | X | X | X | X | 6 | |
D | 02 | CB-07920304 | CASFM Toastmasters Club | X | X | X | 3 | ||||
D | 04 | CB-07975553 | PMI Mile Hi Toastmasters | X | X | X | X | 4 | |||
D | 02 | CB-00009839 | Lodo Toastmasters Club | X | 1 | ||||||
D | 04 | CB-00002242 | Thunderbolt Orators Club | X | X | X | X | X | X | 6 | |
D | 04 | CB-00002932 | Pioneer Toastmasters Club | X | X | X | X | X | 5 | ||
D | 03 | CB-00002977 | Cherry Creek Toastmasters Club | X | X | X | X | X | X | X | 7 |
D | 01 | CB-00001038 | Skyline Club | X | X | X | X | 4 | |||
D | 01 | CB-00007312 | Downtown Speakeasy Club | 0 | |||||||
D | 02 | CB-00003801 | Downtowners Toastmasters Club | X | X | X | 3 | ||||
D | 03 | CB-00002228 | Daybreak Toastmasters Club | X | X | X | X | X | 5 | ||
D | 03 | CB-01348032 | Liberty Toastmasters | X | X | X | X | X | 5 | ||
D | 02 | CB-03499473 | Stately Speakers | X | X | X | 3 | ||||
D | 03 | CB-05030366 | IMA Speaker | X | X | 2 | |||||
D | 02 | CB-07972103 | bpx energy Denver | 0 | |||||||
D | 01 | CB-00007162 | Homesteaders Club | 0 | |||||||
D | 01 | CB-00008491 | On Broadway Toastmasters Club | X | X | X | X | X | X | 6 | |
D | 02 | CB-03734712 | Front & Center | X | X | 2 | |||||
D | 03 | CB-00000240 | Speakers In Action SIA Club | 0 | |||||||
D | 03 | CB-00001965 | Timberline Toastmasters | X | X | X | X | X | X | 6 | |
E | 03 | CB-07960188 | Assured Speakers | 0 | |||||||
E | 03 | CB-01588571 | Liberty Toastmasters-North | X | X | X | X | 4 | |||
E | 03 | CB-03028311 | Peak Performance | X | X | X | X | X | X | X | 7 |
E | 02 | CB-05947629 | Greeley Noon Toastmasters | 0 | |||||||
E | 03 | CB-07914846 | Zayo Global Toastmasters | X | X | X | X | X | X | X | 7 |
E | 01 | CB-00008533 | Ayres Associates Toastmasters Club | 0 | |||||||
E | 03 | CB-00631413 | Speak With Ease Club | X | X | X | X | 4 | |||
E | 02 | CB-00003975 | Loveland Sweet Talkers Club | X | X | X | X | X | 5 | ||
E | 01 | CB-00647252 | Colorado State University Toastmasters Club | X | X | X | X | X | X | X | 7 |
E | 01 | CB-00905038 | Resource Masters | X | X | X | X | 4 | |||
E | 02 | CB-00008695 | Lark Bunting Toastmasters | X | X | X | X | 4 | |||
E | 01 | CB-00000375 | Fort Collins #375 Toastmasters Club | X | X | X | X | X | 5 | ||
E | 02 | CB-00004553 | Loveland Toastmasters Club | X | X | X | X | X | 5 | ||
E | 03 | CB-00007818 | Seamasters Toastmasters Club | X | X | 2 | |||||
E | 01 | CB-00000619 | Sunrise Toastmasters | X | X | X | X | X | X | 6 | |
E | 02 | CB-00000784 | Greeley Early Risers Toastmasters | X | X | X | X | X | 5 | ||
F | 03 | CB-00001671 | Grand Junction Toastmasters Club | X | X | X | X | 4 | |||
F | 01 | CB-00002626 | Golden Toastmasters | X | X | X | X | 4 | |||
F | 03 | CB-00001268 | Earlybird Club | X | X | 2 | |||||
F | 04 | CB-00009375 | Talking Ideas Toastmasters Club | X | X | X | X | 4 | |||
F | 03 | CB-05483592 | Roaring Colorado Toastmasters | 0 | |||||||
F | 01 | CB-04515014 | B-Squared Toastmasters Club | 0 | |||||||
F | 04 | CB-06104573 | WorldView Toastmasters Club | X | X | X | X | X | X | X | 7 |
F | 04 | CB-05951876 | Gogo Toast & Talk | 0 | |||||||
F | 01 | CB-00009407 | Flatirons View Toastmasters | 0 | |||||||
F | 02 | CB-00603677 | Sure Speakers Society Club | 0 | |||||||
F | 02 | CB-00003557 | Speakeasy II Club | X | X | X | X | X | X | X | 7 |
F | 03 | CB-00004071 | Opportunity Talks Toastmaster’s Club | X | X | X | 3 | ||||
F | 02 | CB-00002668 | Front Range Toastmasters Club | X | X | X | X | X | 5 | ||
F | 04 | CB-00009548 | Solar Speak Club | X | X | X | X | X | X | 6 | |
F | 04 | CB-06656872 | Speak & Influence | 0 | |||||||
F | 02 | CB-00004780 | Boulder Speakeasy | X | 1 | ||||||
F | 02 | CB-00007329 | Loquacious Lunch Bunch Toastmasters Club | X | X | X | X | X | 5 | ||
F | 01 | CB-07392784 | Golden Keynotes | 0 | |||||||
F | 03 | CB-07976413 | Tenmile Toastmasters | X | X | X | X | X | X | 6 | |
F | 03 | CB-02219273 | Cloud Nine Toastmasters | X | X | 2 | |||||
F | 01 | CB-03748737 | Golden Speak EZ | X | X | X | X | 4 | |||
F | 02 | CB-28675499 | NCAR/UCAR Toastmasters | 0 | |||||||
F | 01 | CB-00003218 | Dawn Yawn Club | X | X | X | X | X | 5 | ||
F | 04 | CB-00770817 | Chamber Ad-Lib Orators Club | X | X | X | X | 4 | |||
M | 02 | CB-28677432 | City of Englewood Toastmasters Club | X | X | X | X | 4 | |||
M | 04 | CB-07990868 | Rocky Vista Toastmasters | 0 | |||||||
M | 03 | CB-28677273 | Encore Electric Toastmasters | X | X | X | X | 4 | |||
M | 02 | CB-02285181 | 5280 Toastmasters | X | X | X | X | X | X | X | 7 |
M | 01 | CB-04109334 | Wining and Dining Toastmasters | X | X | X | X | X | 5 | ||
M | 04 | CB-00601385 | Highlands Ranch / Lone Tree Toastmasters | X | X | X | X | X | X | X | 7 |
M | 01 | CB-00747209 | Centennial Toastmasters | X | X | X | X | X | X | X | 7 |
M | 04 | CB-00873616 | Ranch Raconteurs Toastmasters Club | X | X | X | X | 4 | |||
M | 03 | CB-00003247 | Excelsior Advanced Toastmasters Club | X | X | X | X | X | X | X | 7 |
M | 04 | CB-00003680 | Castle Rock Toastmasters | X | 1 | ||||||
M | 02 | CB-00004128 | Toast Of Inverness | X | X | 2 | |||||
M | 01 | CB-07402411 | Toasting With Altitude | X | X | X | X | X | 5 | ||
M | 02 | CB-00001399 | South Suburban Toastmasters | X | X | X | 3 | ||||
M | 02 | CB-00007028 | TLC Club | X | X | X | X | X | 5 | ||
M | 01 | CB-04577248 | Comcast West Division Toastmasters | 0 | |||||||
M | 01 | CB-00002368 | Titan Club #2368 | X | X | X | X | X | X | X | 7 |
M | 04 | CB-00004881 | Parker Toastmasters | X | X | X | X | X | X | 6 | |
M | 03 | CB-00004950 | Columbine Communicator Club | X | X | X | X | X | X | 6 | |
M | 03 | CB-00007992 | Mountain Toastmasters Club | X | X | X | X | X | X | 6 | |
M | 03 | CB-00008361 | Westside Speakeasy Toastmasters Club | X | X | X | X | X | X | X | 7 |
M | 02 | CB-28675575 | DISH Wireless | 0 | |||||||
M | 04 | CB-28676041 | Fidelity Toastmasters of Denver | X | 1 | ||||||
M | 01 | CB-00002177 | Littleton Toastmasters Club | X | 1 | ||||||
N | 01 | CB-00665919 | Energy Capital Toastmasters | X | X | X | X | X | 5 | ||
N | 02 | CB-00005563 | Laramie Toastmasters | X | X | X | X | X | 5 | ||
N | 03 | CB-00006633 | High Plains Toastmasters | 0 | |||||||
N | 01 | CB-00002503 | Morning Tour Toastmasters Club | X | X | X | X | 4 | |||
N | 01 | CB-00000097 | Pioneer Toastmasters Club | X | X | 2 | |||||
N | 03 | CB-00000798 | Cheyenne 798 Toastmasters Club | X | X | X | X | 4 | |||
N | 03 | CB-00001518 | High Noon Club | X | X | X | X | X | X | 6 | |
N | 02 | CB-06493247 | Pronghorn Pontificators | X | X | X | X | X | 5 | ||
N | 02 | CB-00639035 | Roadmasters of Cheyenne WY | X | X | X | X | X | 5 | ||
N | 03 | CB-01161326 | Cowboy State Toastmasters | X | X | X | X | X | X | X | 7 |
N | 01 | CB-07697820 | True Companies | X | X | X | X | 4 | |||
S | 03 | CB-00000555 | Colorado Springs Toastmasters Club | X | X | X | X | X | X | 6 | |
S | 02 | CB-01155833 | Building Your Brand | X | X | X | X | X | X | 6 | |
S | 02 | CB-00005316 | Peterson Toastmasters | X | X | X | X | X | X | X | 7 |
S | 01 | CB-00005481 | Currently Speaking Toastmasters Club | X | X | X | X | X | 5 | ||
S | 03 | CB-00005618 | Colorado Orators League | X | X | X | X | X | 5 | ||
S | 04 | CB-07832162 | Past Leaders United In Service | X | X | X | X | X | 5 | ||
S | 02 | CB-07888594 | Cosmic Communicators | X | X | X | X | 4 | |||
S | 02 | CB-04002183 | S-Peak Leaders | X | X | X | X | X | X | X | 7 |
S | 04 | CB-06861645 | MxV Rail Orators Club | X | X | X | X | 4 | |||
S | 03 | CB-06822356 | Alamosa Toastmasters | X | X | X | X | 4 | |||
S | 01 | CB-28676882 | Trusty Talkers | X | X | 2 | |||||
S | 02 | CB-00863184 | DuMyon ToastAbility | X | X | X | X | X | 5 | ||
S | 01 | CB-00004829 | 21st Century Toastmasters | X | X | X | X | X | X | X | 7 |
S | 03 | CB-00008404 | Artfully Speaking | X | X | X | X | X | X | 6 | |
S | 01 | CB-02890434 | Peak Articulators | X | X | X | X | X | 5 | ||
S | 04 | CB-00000795 | Pueblo Toastmasters Club | X | X | X | X | X | X | 6 | |
S | 04 | CB-00005158 | Downtown Toastmasters Club | X | X | X | X | X | X | X | 7 |
S | 04 | CB-00003044 | Pikes Peak Toastmasters Club | X | X | X | X | X | X | X | 7 |
S | 03 | CB-07821259 | Above the Clouds | X | X | X | X | X | 5 | ||
U | 01 | CB-02698056 | Professional Presenters Toastmasters | X | X | X | X | X | X | X | 7 |
U | 01 | CB-00007448 | Evening Stars Club | X | X | X | X | X | X | X | 7 |
U | 03 | CB-01120162 | Toast-A-Matics | X | X | X | X | X | 5 | ||
U | 02 | CB-01260844 | DTC Speakeasies | X | X | 2 | |||||
U | 03 | CB-01272692 | Absolutely Articulate | 0 | |||||||
U | 01 | CB-02306375 | RE/MAX, LLC Toastmasters | X | X | 2 | |||||
U | 03 | CB-02979029 | Toast of DEN | 0 | |||||||
U | 01 | CB-03815701 | Speaking For Better | X | X | X | X | X | X | 6 | |
U | 02 | CB-04329673 | Tech Center Toasters | X | 1 | ||||||
U | 03 | CB-06047537 | AP Toastmasters | X | X | 2 | |||||
U | 02 | CB-06817738 | Ulteig Multiregional Toastmasters Club | 0 | |||||||
U | 02 | CB-00677476 | Simply Speaking Toastmasters Club | X | X | X | X | X | X | X | 7 |
U | 02 | CB-00003942 | George Sutton Toastmasters Club | X | X | X | X | 4 | |||
U | 01 | CB-00000821 | Savvy Speakers | X | X | X | X | X | X | 6 | |
U | 02 | CB-06592035 | Empowering Great Speakers | X | X | X | X | X | X | X | 7 |
U | 03 | CB-05304833 | TOPS – Toastmasters of Pinnacol | 0 | |||||||
U | 01 | CB-00001588 | Bob Ord Toastmasters Club | X | X | 2 | |||||
U | 03 | CB-00002136 | Aurorators Toastmasters Club | X | X | X | X | X | 5 | ||
Clubs with all 7 officers trained have earned the Round 1 incentive and will be entered into the Conference Pass Drawing. |
If you have an officer who attended training for their positionbefore August 31st in another district, to ensure credit is given, please request that the Program Quality Director (PQD) of the District hosting the training attended send an email to our District 26 PQD: RPrenticepqd[at]nulld26leaders.org
Club Officer Training Incentive – Round 1Enter a drawing for two free conference passes to the District 26 Annual Conference in May. Train all 7 club officer positions during Round 1 Club Officer Training by August 31st for a chance to win conference passes for your Club President and V.P. Education. Congratulations to these clubs that have qualified for the Incentive:
|
At District 26, we strive to make our district training sessions a rewarding learning experience that gives officers a firm foundation for their term.